Class | Total | CTMP | Dc2 | RA | RA | MSCC | SIR | WGI | BMP | VIR | MRLS | BHC | Zand | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radical SR8 | 391 | 115 | 81 | 114 | 111 | 111 | 102 | 171 | 79 | 70 | 98 | 68 | 79 | 100 |
Riley Daytona Prototype | 504 | 122 | 166 | 159 | 125 | 128 | 135 | 252 | 90 | 79 | 108 | 68 | 94 | 127 |
Class | Total | Dc2 | VIR | SIR | MRLS | WGI | BMP | RA | RA | CTMP | SR | IMS | HMS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radical SR8 | 418 | 172 | 119 | 112 | 113 | 165 | 104 | 128 | 98 | 109 | 69 | 62 | 59 | 109 |
Riley Daytona Prototype | 577 | 274 | 133 | 173 | 150 | 236 | 121 | 199 | 151 | 128 | 93 | 113 | 120 | 158 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js