Class | Total | DIS | BMP | HMS | MSCC | RA | WGI | IMS | WGI | MRLS | LRP | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Daytona Prototype | 249 | 140 | 50 | 45 | 37 | 42 | 49 | 20 | 47 | 30 | 28 | 49 |
Ford Mustang FR500S | 79 | 35 | 20 | 11 | 12 | 25 | 21 | 15 | 12 | 12 | 19 | 18 |
Class | Total | HMS | BMP | VIR | LRP | WGI | RA | MRLS | Dc2 | WGI | MSCC | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Daytona Prototype | 431 | 254 | 121 | 82 | 60 | 66 | 91 | 43 | 48 | 47 | 25 | 84 |
Ford Mustang FR500S | 193 | 106 | 58 | 42 | 27 | 32 | 39 | 21 | 16 | 16 | 11 | 37 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js