Class | Total | LNS | WGS | ES | UIS | VSP | LNS | ES | UIS | WGS | VSP | LNS | ES | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt SprintCar - 360 | 2668 | 863 | 600 | 767 | 647 | 649 | 803 | 803 | 678 | 626 | 658 | 835 | 840 | 731 |
Class | Total | WGS | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | UIS | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt SprintCar - 360 | 2764 | 808 | 929 | 765 | 775 | 639 | 859 | 753 | 741 | 632 | 783 | 824 | 679 | 766 |
Class | Total | WGS | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt SprintCar - 360 | 4275 | 1767 | 1941 | 1367 | 1216 | 1004 | 1187 | 888 | 847 | 750 | 933 | 1190 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js