Class | Total | LNS | UIS | VSP | WGS | ES | LNS | UIS | VSP | WGS | ES | LNS | UIS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Late Model - Pro | 1372 | 474 | 258 | 276 | 188 | 360 | 386 | 263 | 260 | 218 | 387 | 402 | 291 | 314 |
Class | Total | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Late Model - Pro | 1261 | 389 | 263 | 292 | 222 | 274 | 190 | 317 | 259 | 383 | 246 | 310 | 289 | 286 |
Class | Total | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | UIS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Late Model - Pro | 2820 | 1683 | 774 | 734 | 533 | 787 | 444 | 449 | 351 | 490 | 294 | 654 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js