Class | Total | ES | VSP | UIS | WGS | LNS | VSP | ES | WGS | ES | LNS | VSP | WGS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt SprintCar - 410wingless | 276 | 71 | 36 | 28 | 17 | 74 | 44 | 65 | 16 | 62 | 95 | 39 | 0 | 50 |
Class | Total | ES | VSP | UIS | WGS | ES | VSP | UIS | WGS | ES | UIS | VSP | WGS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt SprintCar - 410wingless | 243 | 105 | 75 | 42 | 23 | 54 | 58 | 39 | 29 | 55 | 26 | 39 | 20 | 47 |
Class | Total | ES | VSP | UIS | WGS | ES | VSP | Average |
---|---|---|---|---|---|---|---|---|
Dirt SprintCar - 410wingless | 263 | 125 | 137 | 52 | 42 | 69 | 28 | 76 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js