Class | Total | ES | LNS | VSP | WGS | UIS | ES | LNS | VSP | WGS | UIS | ES | LNS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Late Model - Limited | 1203 | 227 | 312 | 147 | 101 | 132 | 288 | 299 | 165 | 64 | 120 | 259 | 281 | 200 |
Class | Total | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Late Model - Limited | 1431 | 518 | 280 | 238 | 206 | 364 | 210 | 207 | 158 | 345 | 210 | 249 | 140 | 260 |
Class | Total | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | UIS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Late Model - Limited | 3485 | 2138 | 960 | 892 | 457 | 778 | 377 | 390 | 253 | 515 | 238 | 700 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js