Class | Total | ES | UIS | LNS | WGS | VSP | ES | UIS | LNS | WGS | VSP | ES | UIS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Sprintcar - 410 | 1417 | 494 | 426 | 467 | 328 | 331 | 406 | 391 | 414 | 322 | 312 | 465 | 373 | 394 |
Class | Total | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Sprintcar - 410 | 1370 | 567 | 448 | 409 | 339 | 432 | 329 | 355 | 318 | 408 | 316 | 361 | 324 | 384 |
Class | Total | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Sprintcar - 410 | 1872 | 923 | 655 | 613 | 447 | 581 | 429 | 441 | 306 | 498 | 544 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js