Class | Total | UIS | LNS | UIS | LNS | UIS | LNS | UIS | LNS | UIS | LNS | UIS | LNS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Street Stock | 5970 | 891 | 962 | 820 | 908 | 732 | 943 | 738 | 931 | 802 | 907 | 925 | 1094 | 888 |
Class | Total | UIS | Average | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Street Stock | 12680 | 6103 | 3270 | 2453 | 2119 | 2026 | 1622 | 1530 | 1418 | 1312 | 1215 | 2307 |
Class | Total | UIS | Average | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Street Stock | 7432 | 1267 | 1167 | 1204 | 1030 | 1109 | 1137 | 1200 | 1074 | 1107 | 1013 | 883 | 1008 | 1100 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js