Class | Total | LNS | VSP | WGS | ES | UIS | VSP | WGS | ES | LNS | VSP | WGS | ES | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Late Model - Super | 550 | 205 | 109 | 43 | 142 | 38 | 59 | 39 | 82 | 130 | 66 | 51 | 159 | 94 |
Class | Total | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Late Model - Super | 609 | 143 | 141 | 86 | 152 | 71 | 116 | 80 | 172 | 152 | 129 | 63 | 225 | 128 |
Class | Total | UIS | VSP | WGS | ES | UIS | VSP | WGS | ES | UIS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt Late Model - Super | 886 | 349 | 338 | 220 | 354 | 194 | 195 | 116 | 182 | 109 | 229 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js