| Class | Total | NC | Average |
|---|---|---|---|
| Kia Optima | 39 | 39 | 39 |
| Mazda MX-5 Cup 2016 | 226 | 226 | 226 |
| Audi R8 GT3 | 438 | 438 | 438 |
| Porsche 911 GT3 Cup | 483 | 483 | 483 |
| Class | Total | NC | Average |
|---|---|---|---|
| Kia Optima | 91 | 91 | 91 |
| Ruf RT12R CSpec | 206 | 206 | 206 |
| Mazda MX-5 Cup 2016 | 210 | 210 | 210 |
| Audi R8 GT3 | 592 | 592 | 592 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js