Class | Total | ES | VSP | LNS | WGS | UIS | ES | VSP | LNS | WGS | UIS | ES | VSP | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt SprintCar - 360wingless | 562 | 142 | 85 | 166 | 65 | 52 | 98 | 71 | 96 | 57 | 62 | 175 | 118 | 99 |
Class | Total | ES | VSP | UIS | WGS | ES | VSP | UIS | WGS | ES | VSP | UIS | WGS | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirt SprintCar - 360wingless | 551 | 216 | 146 | 95 | 73 | 124 | 124 | 73 | 94 | 100 | 93 | 106 | 68 | 109 |
Class | Total | ES | VSP | UIS | WGS | ES | VSP | Average |
---|---|---|---|---|---|---|---|---|
Dirt SprintCar - 360wingless | 538 | 271 | 231 | 112 | 87 | 151 | 123 | 162 |
Powered by Twitter Bootstrap, Django, PostgreSQL, morris.js